SM-V112TL(7P / 9P)
3.2” TFT LCD (VALVE)
- DARC System - Automatic change of flow path (6 Overseas Patents)
 - 3.2inch TFT LCD Display
 - All-in-one type of water supply valve
 
- Product Features
 - Spec
 

Product Specifications
| Power Supply | SMPS | 
| Power Consumption | Max 250W | 
| Dimension | 271 x 363 x 135 (W x H x D)mm | 
| Electrode | 7 / 9 plate (Platinized Titanium) | 
| Electrolysis Setting | Alkaline (4 Level), Purified Water, Acidic (4 Llevel) | 
| Cleaning | Double Automatic Reverse Cleaning System (DARC) | 
| pH Value | pH 4.0(±0.5)~10.5(±0.5) Actual pH values may vary depending on the local source water environment. | 
| Display Method | LED Module | 
| Number of filters | One Filter | 
| Filter Media | Activated Cabon Filter, UF Membrane Filter(Option) | 
| Filter Indicator | LED Indicator | 
| ON/OFF Valve | Manual Valve | 




