SM-V1(7P / 9P)
SIMPLE DESIGN
- 7 / 9 Platinum-Titanium Plates
- LED Module Display
- Electric control Solenoid valve
- 250W SMPS Power Control System
- Product Features
- Spec

Product Specifications
| Power Supply | SMPS |
| Power Consumption | Max 250W |
| Dimension | 270 x 363 x 135 (W x H x D)mm |
| Electrode | 7 / 9 plate (Platinized Titanium) |
| Electrolysis Setting | Alkaline (4 Level), Purified Water, Acidic (4 Level) |
| Cleaning | Double Automatic Reverse Cleaning System (DARC) |
| pH Value | pH 4.0(±0.5)~10.5(±0.5) Actual pH values may vary depending on the local source water environment. |
| Display Method | LED Module |
| Number of filters | One Filter |
| Filter Media | Activated Cabon Filter, UF Membrane Filter(Option) |
| Filter Indicator | LED Indicator |
| ON/OFF Valve | Solenoid Valve |

