U-BLUE
FAUCET UNDER SINK
- DARC System - Automatic change of flow path (6 Overseas Patents)
- Alarm message and ionization disabled during hot water inflow.
- Exact calculation of filter durability with Flux control.
- Extended range of pH selection and control.
- Classic Design.
- Product Features
- Spec

Product Specifications
| Power Supply | Transformer or SMPS |
| Power Consumption | 150W ~ 350W |
| Dimension | 120 x 250 x 50(W x H x D)mm |
| Electrode | 5 plate (Platinized Titanium) / 5, 7, 9 Plates |
| Electrolysis Setting | Alkaline (4 Level), Purified Water, Acidic (4 Level) |
| Cleaning | Double Automatic Reverse Cleaning System (DARC) |
| pH Value | pH 5.0(±0.5)~10(±0.5) Actual pH values may vary depending on the local source water environment. |
| Display Method | LED Module |
| Number of filters | One Filter |
| Filter Media | Activated Cabon Filter, UF Membrane Filter(Option) |
| Filter Indicator | LED Indicator |
| ON/OFF Valve | Solenoid Valve |




